Resettlement Infrastructure
PNPC is dedicated to provide the resettlement villages with new and improved individual and community infrastructure.
Existing houses will either be upgraded or new houses constructed. House construction and repair will be coupled with the provision of toilets to improve sanitation and the health of the local community. Each and every household will also be provided with electricity supply.
PNPC is also pledged to construct numerous new public infrastructure for the benefit of the entire community. These public infrastructure include (i) health center; (ii) school; (iii) villages meeting halls; (iv) water supply; (v) ethnic museums; and (vi) road improvement.
The PNPC Environmental & Social Team is working closely with the villagers and relevant government authorities to agree on, through consultations, the designs and locations of these infrastructure prior to commencement of construction.
Resettlement Infrastructure Work Status
No. | Item | Unit | Quantity | Status | Remarks |
I | House | ||||
1 | House Repairing | No | 346 | Completed | Additional one (1) house repair in Latsasin Village |
2 | New House Construction | No | 99 | Completed | Included 13HH of New resettler, additional 16HH |
3 | Kitchen Construction | No | 187 | Completed | Additional 17 Kitchens |
4 | Toilet Construction | No | 507 | Completed | Included 61HH of Namhan & thonggyao, Additional 17 HH |
5 | Seasonal House at New Agricultural | No | 152 | Completed | Included UXO clearance work |
II | Water Supply | ||||
1 | Water supply in resettlement villages | Borehole | 29 | Completed | Hand Pump |
2 | Formerly Impacted Village of Houay Ho HPP | Borehole | 4 | Completed | Namhan and Thongyao |
3 | School and Health Center | Borehole | 5 | Completed | Electric Pump |
4 | New Agricultural Land | Borehole | 10 | Completed | Hand Pump |
III | Electricity Supply | ||||
1 | PAPs House | House | 428 | Completed | |
2 | School and Health Center | No | 4 | Completed | Houayxoy and Xe-Namnoy |
3 | Formerly Impacted Village of Houay Ho HPP | House | 62 | Completed | Namhan and Thongyao |
4 | New Agricultural Land | House | 213 | Under BID | 22kV 5.98Km, 0.4kV 9.15Km, 160kVA Transformer Station |
IV | Irrigation System | ||||
1 | Rehabilitation of irrigation in section 1 (north 2villages) | Villages | 2 | Completed | Houayxoy and Namkong |
2 | Rehabilitation of irrigation in section 2 (south 6villages) | Villages | 6 | Completed | Namtieng, Latsashin, Keokhounmuang Xe-namnoy, Donekong, Namleng |
3 | Irrigation system construction downstream Attapue Province | KM | Left 0.8Km | On-going | |
4 | Irrigation system construction at New agricultural land | KM | Under Bid | Pipe Irrigation with Pump Station | |
V | Road Improvement | ||||
1 | Temporary Upgrading | KM | 10.775 | Completed | |
2 | Road Improvement | KM | 10.775 | Completed | Mar 2018 (Concrete 7.36km + Aggregate 3.42km) |
Public Building Status in Resettlement Villages
No. | Item | Unit | Quantity | Status | Remarks |
1 | Village meeting hall (12 x 25) | No | 4 | Completed | |
2 | New School (9x64) | No | 1 | Completed | Secondary School |
3 | Teachers' Accommodation (7x7.2) | No | 1 | Completed | In the New School |
4 | Ethnic museum (6x10, 5x10.5) | No | 2 | Completed | Champasack and Attapeu |
5 | New Health center (11x16) | No | 1 | Completed | |
6 | Nurse' Accommodation (6x12.6) | No | 1 | Completed | In the New Health Center |
7 | Village market (15 x 20) | No | 1 | Completed | 31 May 2019 |
Infrastructure Work Status in Indirect Impacted Villages
No. | Item | Unit | Quantity | Status | Remarks |
1 | Water supply in indirect impacted villages | Borehole | 13 | Completed | Nongphanouane, HouayChod, Ta Od and Oupaxa |
2 | SALA construction for Ban Oupaxay | No | 1 | Completed | Impacted by HMW |
3 | Floating Bridge for Houay-makchan | M | 97.5 | Completed | Impacted by HMW |